Where Nature & Golf Strategy Converge
As you navigate our 6,600-yard layout, you'll experience the hallmarks of a Ross Forbes design: seamless integration with the natural terrain, subtly challenging greens, and a variety of shot-making opportunities on every hole. From the first tee to the final putt, Canterbury Woods showcases attention to detail and commitment to creating a golf course that is both visually stunning and endlessly engaging.
Course Features
Versatile Playability
Strategic Layout
Beautifully Maintained
Natural Beauty
Subtle Challenges
Course and Slope Ratings
Tee (Men) | USGA | Slope |
---|---|---|
I | 71.8 | 133 |
II | 69.3 | 130 |
III | 66.4 | 120 |
IV | 64.9 | 112 |
V | 65.4 | 114 |
Canterbury Woods Scorecard
Get ready for an unforgettable round of golf! Reserve your tee time online and enjoy a fantastic day at Canterbury Woods Country Club.
Front 9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
I | 418 | 511 | 381 | 546 | 311 | 145 | 394 | 227 | 376 | 3309 |
II | 393 | 485 | 363 | 514 | 266 | 139 | 352 | 208 | 344 | 3064 |
III | 374 | 442 | 341 | 491 | 246 | 124 | 308 | 179 | 301 | 2806 |
IV | 374 | 442 | 209 | 402 | 246 | 124 | 271 | 179 | 301 | 2548 |
V | 299 | 402 | 209 | 402 | 233 | 109 | 197 | 116 | 262 | 2229 |
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
Back 9
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating/Slope |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 481 | 195 | 412 | 193 | 348 | 555 | 479 | 147 | 436 | 3246 | 6555 | 71.80/133 |
II | 448 | 174 | 377 | 175 | 330 | 502 | 461 | 136 | 405 | 3008 | 6072 | 69.30/130 |
III | 419 | 144 | 323 | 129 | 294 | 465 | 420 | 116 | 363 | 2673 | 5479 | 66.40/120 |
IV | 419 | 144 | 323 | 129 | 294 | 426 | 348 | 116 | 363 | 2562 | 5110 | 64.90/112 |
V | 395 | 102 | 242 | 82 | 236 | 426 | 348 | 88 | 331 | 2250 | 4479 | 65.40/114 |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 72 | - |
Book Your Tee Time Today
Get ready for an unforgettable round of golf! Reserve your tee time online and enjoy a fantastic day at Canterbury Woods Country Club.
Maintenance & Improvements
Course Update
Our team is preparing the course for the colder months. Aeration and overseeding will take place in the coming weeks to ensure healthy playing surfaces next spring. We appreciate your patience during this important maintenance time of the year.
Frost Delay
As the cooler mornings of fall settle in, we wanted to take a moment to explain the importance of frost delays and how they help protect the course:
- When frost forms on the grass, stepping or driving on the course can cause serious damage to the turf.
- The blades of grass are essentially frozen, and any pressure can cause them to break or bruise.
- This leads to long-term damage and unsightly brown patches that take time to heal.
By delaying tee times until the frost has melted, we ensure the health and playability of the course remains intact for the entire season and beyond. We understand frost delays can be inconvenient, but your patience helps maintain the quality of the course we all enjoy.
Discover Our Sister Course
Experience Pembroke Pines, just a short drive away.
Championship 18-Hole Course
State-of-the-Art Practice Facilities
PGA Golf Simulators